PREMIERSHIPS
| 1ST XVIII | 2ND XVIII | UNDER 19 | THIRDS |
|---|---|---|---|
| 1994 | 1981 | 2018 | 1976 |
| 2008 | 1982 | 1983 | |
| 2015 | 1984 | 2013 | |
| 2016 | 2014 | 2014 | |
| 2017 | 2015 | 2015 | |
| 2019 | 2019 | ||
| 2021* | 2022 |
* AWARDED MINOR PREMIERSHIP DUE TO COVID 19 PANDEMIC
| YEAR | PLAYER |
|---|---|
| 1994 | SIMON MEEHAN |
| 2008 | TONY LAVARS |
| 2015 | JACKSON PEET |
| 2016 | CHRIS HORTON-MILNE |
| 2017 | DANNY ADES |
| 2019 | CHRIS HORTON-MILNE |
| A1 | A2 | A3 | A4 | UNDER 19 |
|---|---|---|---|---|
| 2013 | 2013 | 2017 | 2017 | 2016 |
| 2014 | 2018 | |||
| 2015 | 2022 | |||
| 2022 |
| YEAR | PLAYER |
|---|---|
| 2013 | SHAE WONNACOTT |
| 2015 | ALICE WISE |